STM32H753IIT6 STMicroelectronics
-
ManufacturerSTMicroelectronics
-
Mfg Part NumberSTM32H753IIT6
-
In StockNo Quantity Available
-
Lifecycle StatusActive
Request Quote
Description
We pick, pack, and dispatch all orders within 24-48 hours from order confirmation. Some parts may require additional testing to ensure the highest degree of quality.
| Minimum Supply Voltage: | 1.62 V |
| Package Body Material: | PLASTIC/EPOXY |
| Nominal Supply Voltage: | 3.3 V |
| Maximum Time At Peak Reflow Temperature (s): | 30 |
| Maximum Seated Height: | 1.6 mm |
| Surface Mount: | YES |
| Terminal Finish: | MATTE TIN |
| ADC Channels: | YES |
| No. of Terminals: | 176 |
| DMA Channels: | YES |
| Terminal Position: | QUAD |
| Package Style (Meter): | FLATPACK, LOW PROFILE, FINE PITCH |
| No. of I/O Lines: | 140 |
| Address Bus Width: | 0 |
| Technology: | CMOS |
| JESD-30 Code: | S-PQFP-G176 |
| Maximum Clock Frequency: | 48 MHz |
| Package Shape: | SQUARE |
| ROM Words: | 2097152 |
| Terminal Form: | GULL WING |
| Maximum Operating Temperature: | 85 Cel |
| Package Code: | LFQFP |
| Width: | 24 mm |
| Moisture Sensitivity Level (MSL): | 3 |
| Other Names: | 497-18565<br>STM32H753IIT6-ND |
| Data EEPROM Size: | 0 |
| Speed: | 400 rpm |
| Peripheral IC Type: | MICROCONTROLLER, RISC |
| Maximum Supply Voltage: | 3.6 V |
| RAM Bytes: | 1085440 |
| External Data Bus Width: | 0 |
| Peripherals: | BOR, COMPARATOR(2), DMA(4), JPEG, LCD, POR, PWM(2), RTC, TIMER(21), WDT(2) |
| Bit Size: | 32 |
| DAC Channels: | YES |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | -40 Cel |
| Digital To Analog Convertors: | 2-Ch 12-Bit |
| Length: | 24 mm |
| PWM Channels: | YES |
| On Chip Program ROM Width: | 8 |
| Additional Features: | CONNECTIVITY: HDMI, SPDIFRX(4), SWPMI, MDIO |
| Connectivity: | CAN(2), DCMI, ETHERNET, I2C(4), I2S(3), SAI(4), SDMMC(2), SPI(7), UART(5), USART(4), USB(2) |
| Peak Reflow Temperature (C): | 260 |
| ROM Programmability: | FLASH |
| Analog To Digital Convertors: | 20-Ch 16-Bit |
| Terminal Pitch: | .5 mm |
| Temperature Grade: | INDUSTRIAL |
| CPU Family: | CORTEX-M7 |
Package Body Material: PLASTIC/EPOXY
This material is commonly used in microcontroller packages for its durability and low cost, making the product suitable for a variety of applications.
Surface Mount: YES
Surface mount technology allows for easy integration onto PCBs, saving space and simplifying assembly processes.
Maximum Supply Voltage: 3.6 V
The high maximum supply voltage allows for flexibility in power supply options and compatibility with a wide range of external components.
Bit Size: 32
A 32-bit architecture provides enhanced performance and processing capabilities compared to lower bit architectures, making the microcontroller suitable for complex tasks.
No. of Terminals: 176
Having a large number of terminals allows for a versatile and robust interface with other components, enabling a wide range of connectivity options.
ADC Channels: YES
Having ADC channels enables the microcontroller to convert analog signals into digital data, making it suitable for sensor interfacing and measurement applications.
DMA Channels: YES
Direct Memory Access channels improve data transfer efficiency and reduce the workload on the CPU, enhancing overall system performance.
ROM Words: 2097152
The large ROM size allows for storing a significant amount of program data and firmware, accommodating complex algorithms and applications.
Maximum Clock Frequency: 48 MHz
A high clock frequency enables fast processing speeds, making the microcontroller suitable for real-time applications and tasks that require quick response times.
Analog To Digital Convertors: 20-Ch 16-Bit
Having multiple high-resolution ADC channels enhances the microcontroller's ability to accurately capture analog signals, making it suitable for precision measurement and control applications.