MBRS1100T3G Onsemi
-
ManufacturerOnsemi
-
Mfg Part NumberMBRS1100T3G
-
In StockNo Quantity Available
-
Lifecycle StatusActive
Request Quote
Description
We pick, pack, and dispatch all orders within 24-48 hours from order confirmation. Some parts may require additional testing to ensure the highest degree of quality.
| Package Body Material: | PLASTIC/EPOXY |
| Maximum Time At Peak Reflow Temperature (s): | 30 |
| Maximum Forward Voltage (VF): | .75 V |
| Config: | SINGLE |
| Diode Type: | RECTIFIER DIODE |
| Maximum Output Current: | 1 A |
| Sub-Category: | Rectifier Diodes |
| Surface Mount: | YES |
| Terminal Finish: | MATTE TIN |
| Maximum Reverse Current: | 500 uA |
| No. of Terminals: | 2 |
| Terminal Position: | DUAL |
| Package Style (Meter): | SMALL OUTLINE |
| Technology: | SCHOTTKY |
| JESD-30 Code: | R-PDSO-C2 |
| No. of Elements: | 1 |
| Package Shape: | RECTANGULAR |
| Terminal Form: | C BEND |
| Maximum Operating Temperature: | 175 Cel |
| Moisture Sensitivity Level (MSL): | 1 |
| Other Names: | MBRS1100T3GOSTR<br>ONSONSMBRS1100T3G<br>MBRS1100T3GOSDKR<br>MBRS1100T3GOSCT<br>2832-MBRS1100T3G<br>2156-MBRS1100T3G-OS |
| No. of Phases: | 1 |
| Reverse Test Voltage: | 100 V |
| Maximum Repetitive Peak Reverse Voltage: | 100 V |
| JEDEC-95 Code: | DO-214AA |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | -65 Cel |
| Maximum Non Repetitive Peak Forward Current: | 50 A |
| Diode Element Material: | SILICON |
| Qualification: | Not Qualified |
| Additional Features: | FREE WHEELING DIODE |
| Peak Reflow Temperature (C): | 260 |
| Application: | POWER |
Package Body Material: PLASTIC/EPOXY
This material provides durability and reliable protection for the diode.
Maximum Reverse Current: 500 uA
Low reverse current ensures efficient performance and minimal power loss.
Maximum Operating Temperature: 175 °C
With a high maximum operating temperature, this diode can withstand harsh environments.
Technology: SCHOTTKY
Schottky diodes have fast switching speeds and lower forward voltage drop, making this product suitable for high-frequency and high-efficiency applications.
Maximum Forward Voltage (VF): 0.75 V
Low forward voltage drop reduces power dissipation and improves efficiency.