PIC18F4550T-I/PT Microchip Technology
-
ManufacturerMicrochip Technology
-
Mfg Part NumberPIC18F4550T-I/PT
-
In StockNo Quantity Available
-
Lifecycle StatusActive
Request Quote
Description
We pick, pack, and dispatch all orders within 24-48 hours from order confirmation. Some parts may require additional testing to ensure the highest degree of quality.
| Minimum Supply Voltage: | 4.2 V |
| Package Body Material: | PLASTIC/EPOXY |
| Integrated Cache: | NO |
| Maximum Time At Peak Reflow Temperature (s): | 40 |
| Sub-Category: | Microcontrollers |
| Surface Mount: | YES |
| On Chip Data RAM Width: | 8 |
| Address Bus Width: | 0 |
| Screening Level: | TS 16949 |
| Technology: | CMOS |
| Maximum Clock Frequency: | 48 MHz |
| Package Shape: | SQUARE |
| Terminal Form: | GULL WING |
| Package Code: | TQFP |
| Moisture Sensitivity Level (MSL): | 3 |
| No. of External Interrupts: | 3 |
| Bit Size: | 8 |
| DAC Channels: | NO |
| Qualification: | Not Qualified |
| Package Equivalence Code: | TQFP44,.39SQ,31 |
| PWM Channels: | YES |
| Connectivity: | EUSART, MSSP, USB |
| Peak Reflow Temperature (C): | 260 |
| ROM Programmability: | FLASH |
| Analog To Digital Convertors: | 13-Ch 10-Bit |
| Terminal Pitch: | .8 mm |
| CPU Family: | PIC18 |
| Nominal Supply Voltage: | 5 V |
| Maximum Seated Height: | 1.2 mm |
| Maximum Supply Current: | 50 mA |
| Terminal Finish: | Matte Tin (Sn) |
| ADC Channels: | YES |
| No. of Terminals: | 44 |
| No. of Timers: | 4 |
| No. of Serial I/Os: | 1 |
| DMA Channels: | NO |
| Terminal Position: | QUAD |
| Format: | FIXED POINT |
| Package Style (Meter): | FLATPACK, THIN PROFILE |
| No. of I/O Lines: | 35 |
| JESD-30 Code: | S-PQFP-G44 |
| ROM Words: | 16384 |
| Maximum Operating Temperature: | 85 Cel |
| Width: | 10 mm |
| Other Names: | PIC18F4550T-I/PTDKR<br>PIC18F4550T-I/PTTR<br>PIC18F4550T-I/PT-ND<br>PIC18F4550T-I/PTCT<br>PIC18F4550T-I/PT-NDR |
| Data EEPROM Size: | 256 |
| Speed: | 48 rpm |
| Peripheral IC Type: | MICROCONTROLLER, RISC |
| Maximum Supply Voltage: | 5.5 V |
| RAM Bytes: | 2048 |
| Low Power Mode: | YES |
| Boundary Scan: | NO |
| External Data Bus Width: | 0 |
| Peripherals: | BOR, COMPARATOR(2), POR, PWM(2), TIMER(6), WDT |
| JESD-609 Code: | e3 |
| Minimum Operating Temperature: | -40 Cel |
| Length: | 10 mm |
| On Chip Program ROM Width: | 16 |
| Temperature Grade: | INDUSTRIAL |
| Power Supplies (V): | 2.5/5 |
Package Body Material: PLASTIC/EPOXY
This material is cost-effective and durable, making the product more affordable and long-lasting.
Maximum Supply Voltage: 5.5 V
Allows for a wide range of applications and flexibility in power input.
No. of Terminals: 44
Provides ample connectivity options for various components and peripherals.
Maximum Operating Temperature: 85 °C
Can withstand high operating temperatures, ideal for industrial environments.
ADC Channels: YES
Allows for analog to digital conversion, essential for many applications requiring sensor inputs.
Peripheral IC Type: MICROCONTROLLER, RISC
Utilizes RISC architecture for efficient and fast processing of instructions.
ROM Programmability: FLASH
Flash ROM allows for easy reprogramming of the microcontroller, enabling flexibility in updating firmware.